Rates 2025 | |||||||||||||||||||
| All Inclusive | Full board | Half board | ||||||||||||||||
15/05/2025 -> 28/06/2025 | € 88,00 | € 73,00 | € 68,00 | ||||||||||||||||
29/06/2025 -> 09/08/2025 | € 103,00 | € 88,00 | € 83,00 | ||||||||||||||||
10/08/2025 -> 24/08/2025 | € 125,00 | € 110,00 | € 105,00 | ||||||||||||||||
25/08/2025 -> 31/08/2025 | € 103,00 | € 88,00 | € 83,00 | ||||||||||||||||
01/09/2025 -> 30/09/2025 | € 88,00 | € 73,00 | € 68,00 | ||||||||||||||||
Prices are per person per day minimum 4 days and include full board or half board. Tourist tax excluded. Drinks excluded. The room is available to the customer from 2 pm on the day of arrival until 10 am on the day of departure. |
|
Tel. +39 0541/644392
Fax +39 0541/646678
Web: https://www.hotelmercedes.it
E-mail: info@hotelmercedes.it